Licensed to GrimesTimes - Contractor License
                                       HY-TEK's Meet Manager 1/10/2023 12:02 PM
                     Bethel 8 Team Invitational - 1/7/2023                     
                    Bethel HS Track & Field Training Center                    
                                    Results                                    
 
Event 1  Girls 4x800 Meter Relay
================================================================
    School                                               Finals 
================================================================
Finals
  1 Woodstock Academy  'A'                             11:41.82  
  2 Hall  'A'                                          12:28.43  
 
Event 2  Boys 4x800 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Woodstock Academy  'A'                              9:18.48  
  2 Nonnewaug  'A'                                      9:23.50  
  3 Granby Memorial  'A'                                9:47.53  
 
Event 3  Girls 4x200 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 East Hartford  'A'                                  1:50.94   1 
  2 East Hartford  'B'                                  1:57.31   2 
  3 Hall  'A'                                           1:58.89   2 
  4 Woodstock Academy  'A'                              2:00.64   5 
  5 Stamford  'A'                                       2:00.93   2 
  6 Nonnewaug  'A'                                      2:01.24   1 
  7 Bethel  'A'                                         2:02.42   1 
  8 Enfield  'A'                                        2:02.86   1 
  9 Enfield  'B'                                        2:07.40   2 
 10 East Hartford  'C'                                  2:10.60   3 
 11 Granby Memorial  'A'                                2:12.18   4 
 12 Hall  'B'                                           2:12.38   3 
 13 Enfield  'D'                                        2:15.34   5 
 14 Enfield  'C'                                        2:15.45   3 
 15 Hall  'D'                                           2:17.71   4 
 16 Hall  'C'                                           2:19.07   3 
 17 Enfield  'E'                                        2:19.25   5 
 18 Hall  'E'                                           2:23.34   4 
 19 Hall  'G'                                           2:25.35   5 
 20 Hall  'F'                                           2:25.89   4 
 
Event 4  Boys 4x200 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Bethel  'A'                                         1:36.07   1 
  2 East Hartford  'A'                                  1:36.87   1 
  3 Woodstock Academy  'A'                              1:42.46   2 
  4 Stamford  'A'                                       1:43.47   3 
  5 East Hartford  'B'                                  1:43.77   2 
  6 Enfield  'A'                                        1:44.21   2 
  7 East Hartford  'C'                                  1:44.22   3 
  8 Hall  'A'                                           1:46.11   1 
  9 Granby Memorial  'A'                                1:48.63   1 
 10 Hall  'B'                                           1:48.69   2 
 11 Woodstock Academy  'B'                              1:49.26   4 
 12 Enfield  'C'                                        1:51.00   3 
 13 Hall  'C'                                           1:51.02   4 
 14 Enfield  'B'                                        1:51.95   4 
 15 Woodstock Academy  'C'                              1:54.33   5 
 16 Granby Memorial  'B'                                1:57.51   5 
 
Event 5  Girls 55 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Volpintesta, Rosa Linda   12 Bethel                    8.92   1 
  2 Allard, Juliet            10 Woodstock Ac              9.58   1 
  3 Sorrentino, Isabella      12 Woodstock Ac              9.98   4 
  4 Quinn, Ella                9 Nonnewaug                10.13   2 
  5 Moore, Meghan             11 East Hartfor             10.16   1 
  6 Lodice, Gianna            11 Nonnewaug                10.24   1 
  7 Kantor, Lia               10 Bethel                   10.34   2 
  8 Wada, Faith                9 Hall                     10.53   3 
  9 Salomon, Elsa-Lourdes     12 Enfield                  10.57   2 
 10 Wietnecht, Emma            9 Woodstock Ac             11.23   2 
 11 Anane, Israela            10 East Hartfor             11.36   3 
 12 Chittem, Catherine        10 Bethel                   11.44   3 
 13 Snyder, Peyton             9 Bethel                   11.48   3 
 14 Sherry, Kaitlyn           10 Bethel                   11.54   2 
 15 Huber, Grace              12 Stamford                 11.66   4 
 16 Schools, Kiersten          9 Enfield                  11.83   3 
 17 Surprenant, Keira          9 Enfield                  11.87   2 
 18 Adessa, Zoe               11 East Hartfor             11.93   3 
 19 Longey, Kylee              9 Woodstock Ac             12.19   4 
 20 Camilleri, Amaya          10 Hall                     12.31   4 
 21 Nelson, Fiona             10 Hall                     13.54   4 
 
Event 6  Boys 55 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Davis, Dayon              12 East Hartfor              8.50   1 
  2 Roberson, Mykal           12 East Hartfor              8.94   1 
  3 Schuyler, Ari             10 Hall                      9.67   1 
  4 Johnson, Davian            9 East Hartfor              9.75   1 
  5 Alves, Anthony            11 Bethel                   10.58   1 
  6 Johanning, Evan           11 Bethel                   10.75   1 
  7 Stanhope, Austin          11 Enfield                  10.82   2 
  8 Mammano, Anthony           9 Enfield                  10.99   2 
  9 Beaudrault, Anthony        9 Woodstock Ac             11.02   2 
 10 Genay, David               9 Woodstock Ac             13.97   2 
 
Event 7  Girls 55 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Lewis, Queen              11 East Hartfor              7.66   1 
  2 Cohen, Nya                10 East Hartfor              7.96   1 
  3 Jacobs, Bralynn           10 Stamford                  8.03   1 
  4 Nathaniel, April           9 East Hartfor              8.29   1 
  5 Castagno, Olivia          12 Enfield                   8.35   2 
  6 Williams, Nyasha          10 Kolbe-Cathed              8.39   1 
  7 Brooks, Kennedy            9 Enfield                   8.47   2 
  8 Wietnecht, Emma            9 Woodstock Ac              8.48  11 
  9 Shell, Brooke              9 Hall                      8.49   3 
 10 Parets, Ellie              9 Hall                      8.50   2 
 11 Shine, Catherine           9 Granby Memor              8.51   2 
 12 Wallack, Michelle         12 Stamford                  8.51   4 
 13 Le, Kayla                 11 East Hartfor              8.52   2 
 14 DiMeglio, Nina            10 Bethel                    8.59   2 
 15 Surprenant, Kayla         11 Enfield                   8.60   3 
 16 Silpot, Chanelle          12 Stamford                  8.60   3 
 17 Smith, Gianna             11 Woodstock Ac              8.63   4 
 18 Moore, Kennedy             9 Enfield                   8.67   3 
 19 Pamphile, Keyla           10 East Hartfor              8.72  13 
 20 Silpot, Shantel           12 Stamford                  8.73   5 
 21 Deegan, Sinead            10 Bethel                    8.75   5 
 22 Bender, Reilly             9 Bethel                    8.79  12 
 23 Yeboaa, Christiana         9 East Hartfor              8.82   5 
 24 Smith, Chelsea            12 Enfield                   8.83   3 
 25 Valentin, Jenilee         11 Enfield                   8.85  13 
 26 Herzog, Mikayla            9 Stamford                  8.92   6 
 27 Boroze, Bryanna           10 East Hartfor              8.93  11 
 28 Elmore, Emma              11 Hall                      8.94   5 
 29 Wozny, Maja               12 Enfield                   8.95  11 
 30 Yang, Cecylia              9 Hall                      8.96   3 
 31 Pires, Emma                9 Bethel                    9.04   4 
 32 Miller, Sadajah            9 Hall                      9.04   5 
 33 Gannon, Finley            10 Enfield                   9.06  12 
 34 Parolo, Nicholina         10 Enfield                   9.07  12 
 35 Martin, Skyla              9 Hall                      9.09   6 
 36 Huber, Grace              12 Stamford                  9.16   5 
 37 McDonnell, Lauren         10 Enfield                   9.17  13 
 38 Dinnald, Isabella         10 Enfield                   9.20  11 
 39 LaPorta, Sophia            9 Hall                      9.23  10 
 40 Othman, Rawda             10 Hall                      9.27   7 
 41 Ballestas, Arelys         11 Hall                      9.31   8 
 42 Longey, Kylee              9 Woodstock Ac              9.31   6 
 43 Bernardi, Brooke          10 Nonnewaug                 9.33   6 
 44 Frimpons, Skyla           12 East Hartfor              9.34   7 
 45 Kelly, Bridget             9 Enfield                   9.34  12 
 46 White, Christina          11 Enfield                   9.35  11 
 47 Enriquez, Naima           12 Enfield                   9.35   6 
 48 Wyatt, Juliette           10 Hall                      9.39   8 
 49 Murphy, Brigette          10 Hall                      9.45   4 
 50 Zackin, Eliana             9 Hall                      9.46   4 
 51 Hemandez, Sophia           9 East Hartfor              9.46  13 
 52 Geran, Teagan             11 Bethel                    9.47  12 
 53 Vitarelli, Grace          11 Bethel                    9.49  11 
 54 Sampat, Parami             9 Hall                      9.53   7 
 55 Martindale, Samantha      10 Hall                      9.53   4 
 56 Thompson, Amyah            9 East Hartfor              9.55  10 
 57 Gonzales, Giuliana        10 Hall                      9.60   7 
 57 Chasse, Elizabeth         10 Granby Memor              9.60   9 
 59 Morgis, Lilian             9 Woodstock Ac              9.65  10 
 60 DelGrego, Katherine       10 Hall                      9.66   9 
 61 Dicello, Nicole            9 Nonnewaug                 9.72   7 
 62 Swanson, Geneva           10 Hall                      9.81   8 
 63 Saluri, Sophie            10 Nonnewaug                 9.83   9 
 64 Parks, Ava                10 Nonnewaug                 9.85   8 
 65 Nelson, Fiona             10 Hall                      9.87   8 
 66 Cahill, Sally              9 Hall                      9.97   9 
 67 Youssef, Safayah          11 Enfield                   9.99  13 
 68 Cayo, Einjie              10 Stamford                 10.06  10 
 69 Sanchez, Efrosini         10 Hall                     10.06  10 
 70 Kingwell, Nora            11 Hall                     10.13   9 
 71 Kaya, Yaren               11 Hall                     10.19   9 
 72 Killelea, Margaret         9 Hall                     10.21   6 
 73 Demers, Danielle           9 Woodstock Ac             10.22  12 
 74 Stickels, Kelsi           12 Granby Memor             11.20   7 
 -- Sabbagh, Madison          10 Bethel                      DQ   8 
 
Event 8  Boys 55 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Pilkington, Mason         12 Enfield                   6.56   1 
  2 Richardson, Luke          10 Bethel                    6.67   1 
  3 Bonini, Zachary           11 Enfield                   6.93   2 
  4 Cassavechia, Luke         10 Bethel                    6.94   2 
  5 Middleton, Shawn          11 Hall                      6.98   2 
  6 Branem, Hudson            10 Granby Memor              6.99   2 
  7 Davis, Tyler              10 East Hartfor              7.00   1 
  8 Hayles, Jaden             12 Bethel                    7.01   1 
  9 Wright, Liam              11 Hall                      7.04   1 
 10 Saracina, Carter          12 Woodstock Ac              7.13  13 
 11 Villanueva, Elijah        11 Stamford                  7.14   3 
 12 Mensah, Zeke              12 East Hartfor              7.15   2 
 13 Cruz, Daniel              11 Bethel                    7.19   3 
 14 West, Dallas              10 East Hartfor              7.20   1  7.193
 15 Emerson, Braedon          12 Woodstock Ac              7.20   4  7.199
 16 Belle, David              11 Kolbe-Cathed              7.21   3 
 17 Valentin, Aydan            9 Enfield                   7.25  18  7.246
 18 Corrado, Rocco            12 Woodstock Ac              7.25  13  7.248
 19 Andersen, Ryan            10 Enfield                   7.29  17 
 20 Levesque, Jayden          10 Enfield                   7.31   3 
 21 Phongsa, Jeffrey          12 Woodstock Ac              7.32   4  7.312
 22 Marrow, Nikko             10 Enfield                   7.32  13  7.316
 23 Liuormore, Nickoy         12 East Hartfor              7.33   5  7.321
 24 Moran jr, Johnny          11 East Hartfor              7.33   4  7.328
 25 Fitzgerald, Evan          11 Enfield                   7.35  14 
 26 Adiletti, Nicholas        11 Bethel                    7.36   5 
 27 Ribeiro, Jhon                Bethel                    7.38  17  7.375
 28 Borce, Khyden              9 East Hartfor              7.38   3  7.378
 29 Mizuno, Daina             12 Hall                      7.39   7  7.381
 30 Fiengo, Bob               10 Bethel                    7.39   4  7.389
 31 Trapanese, Jacob          11 Stamford                  7.40   5  7.391
 32 King Velasquez, Jarell    11 Stamford                  7.40   5  7.398
 33 Doshi, Aarush             10 Bethel                    7.43  15 
 34 Rainey, Caleb              9 Hall                      7.50   4  7.497
 35 Fletcher, Re'al           11 East Hartfor              7.50   6  7.498
 36 Butler, Isaiah            10 East Hartfor              7.51   6 
 37 Vassell, Jonathan         10 Enfield                   7.53  15 
 38 Seidman, Julian           11 Granby Memor              7.56   6  7.554
 39 Manning, Isaah            12 East Hartfor              7.56  17  7.555
 40 Coates, Brenton           12 Enfield                   7.56  13  7.559
 41 Colman, Cameron            9 Enfield                   7.58  18 
 42 Thaman, Joshua            11 Kolbe-Cathed              7.61   5 
 43 Viana, Anthony             9 Bethel                    7.63   9 
 44 O'Loughlin, Aidan          9 Stamford                  7.64   4 
 45 Reboira, Elijah           11 Bethel                    7.65   5  7.643
 46 Mui, Mason                11 Stamford                  7.65   9  7.649
 47 Wilcox, Liam              12 Woodstock Ac              7.66  17  7.655
 48 Wood, Nathan              10 Bethel                    7.66   7  7.659
 49 Riddle, Mason             11 Hall                      7.67   6  7.662
 50 Purcell, Jayden           11 East Hartfor              7.67  15  7.665
 51 Paz, Nathan               11 Bethel                    7.69   7  7.681
 52 Kane, Tyler               10 Bethel                    7.69   7  7.688
 53 Hussey, Thomas             9 Hall                      7.70   8 
 54 Davis, Kahori             11 East Hartfor              7.74  14 
 55 Bravo-Carrera, Jery       11 Hall                      7.76   8  7.752
 56 Dylan, Jacob              10 Hall                      7.76  11  7.753
 57 Maxwell, Chase            12 Hall                      7.80   8  7.794
 58 lyn, Maurice              10 East Hartfor              7.80  14  7.796
 59 Acheampong, Caleb          9 East Hartfor              7.81  16 
 60 Levario, James            10 Nonnewaug                 7.86   7  7.856
 61 Harmon, Jack              10 Enfield                   7.86  10  7.859
 62 Cassavechia, John          9 Bethel                    7.88   9 
 63 Jackson, Isaac             9 Hall                      7.89   8  7.884
 64 Bass, Harlan              10 Nonnewaug                 7.89   9  7.889
 65 Addae, Benedict           11 East Hartfor              7.93   9  7.921
 66 DosSantos, Matheus        10 Bethel                    7.93  15  7.928
 67 Jonathan, Small            9 Kolbe-Cathed              7.96   9 
 68 Willis, Eric              10 Enfield                   8.04  16 
 69 Napoleon, Nathan          10 East Hartfor              8.10  15 
 70 Cykley, Gavin             10 Hall                      8.15  10 
 71 Baldon, Nicholas          10 Bethel                    8.18  15 
 72 Toledo Sudario, Juan      10 Stamford                  8.22   8 
 73 Hernandez, Joshua         12 Woodstock Ac              8.32  11  8.315
 74 Maize, Andre              10 East Hartfor              8.32  17  8.317
 75 Patterson, Thatcher        9 Woodstock Ac              8.33  18 
 76 Pani, Christopher         10 Bethel                    8.48  12 
 77 Timko, Trevor              9 Nonnewaug                 8.49  11 
 78 Mitton, Caleb-I'rie        9 Kolbe-Cathed              8.58  11 
 79 Lorden, Earl              10 Granby Memor              8.65  12  8.641
 80 Boggio, Anthony            9 Wamogo-Litch              8.65  12  8.643
 81 Tran, Thomson             10 East Hartfor              8.88  14  8.873
 82 Desrocher, Peyton         10 Granby Memor              8.88  10  8.879
 83 Piechowski, Cayden         9 Wamogo-Litch              9.05  12 
 84 Mpayiku, Kabongo          10 Kolbe-Cathed              9.18  12 
 85 Jones-Miller, Rayden      10 Granby Memor              9.27  12 
 86 Curran, Tiernan            9 Woodstock Ac             10.03  14 
 87 Kane, Aiden               10 Woodstock Ac             10.38   7 
 88 Timko, Tyler              11 Nonnewaug                11.67  13 
 
Event 9  Girls 1000 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Mielcarek, Sarah Jane     11 Hall                   3:37.17  
  2 Brule, Lauren             12 Woodstock Ac           3:43.26  
  3 Greene, Kira              10 Woodstock Ac           3:48.31  
  4 Saunders, Nina            11 Bethel                 3:49.27  
  5 Lord, Sydney              12 Woodstock Ac           3:50.68  
  6 Brown, Tessa              12 Woodstock Ac           3:51.81  
  7 Valentin, Madeline        10 Hall                   3:55.39  
  8 Wenner, Josie             12 Hall                   4:15.27  
  9 Mene, Tanya               10 Hall                   4:15.50  
 10 Leonidas, Gianna           9 Hall                   4:16.36  
 11 Nemirow, Ella              9 Hall                   4:16.94  
 12 Syriac, Lana              11 Woodstock Ac           4:27.42  
 
Event 10  Boys 1000 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Menounos, Christian       10 Woodstock Ac           2:42.72   1 
  2 Ng, Yee-Jun               10 Bethel                 2:54.45   1 
  3 Cirella, Daniel           11 Bethel                 2:55.54   1 
  4 Ehrhard, Hunter           11 Bethel                 2:56.00   1 
  5 Caggiano, Charles         11 Woodstock Ac           2:56.96   1 
  6 Landheer, Brody           11 Granby Memor           3:12.52   1 
  7 Burke, Leonardo           10 Kolbe-Cathed           3:14.62   1 
  8 LaVigne, Benjamin         10 Granby Memor           3:14.85   1 
  9 Baker, William            10 Hall                   3:15.03   1 
 10 Astudillo, Ryan           12 Bethel                 3:16.48   2 
 11 Perez, Ethan              11 Nonnewaug              3:19.14   2 
 12 Spagnola, Noah            10 Nonnewaug              3:21.80   2 
 13 Ziolkowski, Quinn         10 Stamford               3:23.48   2 
 14 Klein, Brandon            11 Granby Memor           3:38.51   2 
 15 Wyman, Sean                9 Stamford               3:47.06   2 
 16 Alomari, Bashar            9 East Hartfor           3:50.16   2 
 17 Thomas, John              12 Nonnewaug              3:51.90   2 
 18 Boni, Guiherme             9 Bethel                 4:05.35   2 
 19 Sribanpot, Jason          10 Hall                   4:12.73   2 
 20 Desiraju, Srirama          9 Bethel                 4:39.49   2 
 
Event 11  Girls 600 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Stewart, Keira            11 East Hartfor           1:56.93   1 
  2 Harris, Nashyra           10 East Hartfor           2:00.13   2 
  3 Garguilo, Sophia           9 Nonnewaug              2:00.39   1 
  4 Jackson, Zella            10 Hall                   2:00.57   2 
  5 Colavito, Maia             9 Nonnewaug              2:00.77   2 
  6 Tremblay, Talia           10 Woodstock Ac           2:01.79   1 
  7 Fletcher, Re'ann          11 East Hartfor           2:02.77   5 
  8 Danke, Evelyn             12 Granby Memor           2:04.98   2 
  9 Sudduth, Shania           11 East Hartfor           2:05.30   1 
 10 Ben Ari, Nitzan           12 Hall                   2:06.81   2 
 11 Rubin, Sophia             10 Bethel                 2:08.80   3 
 12 Parrotta, Bianca           9 Stamford               2:09.78   3 
 13 Kumar, Maanasa            11 Stamford               2:10.78   3 
 14 Adessa, Zoe               11 East Hartfor           2:11.41   3 
 15 Samuels, Rebecca          10 Hall                   2:11.79   3 
 16 Olsen, Viktoria           11 Enfield                2:19.16   5 
 17 Ruffo, Sofia              11 Hall                   2:19.22   4 
 18 Goldberg, Eliana          10 Hall                   2:20.78   4 
 19 Climor Mizrahi, Hila      10 Hall                   2:24.55   4 
 20 Kirzon, Ilana              9 Hall                   2:29.04   4 
 21 Johnson, Rheanna          10 Kolbe-Cathed           2:29.76   5 
 22 Fiskewold, Sophia          9 Hall                   2:30.10   4 
 23 Awasthi, Arati            10 Hall                   2:31.94   4 
 24 Palmer, Aurianna          10 Enfield                2:34.17   5 
 
Event 12  Boys 600 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Brown, Jayden             11 East Hartfor           1:27.59   1 
  2 Fitzgerald, Caden         11 Bethel                 1:29.97   2 
  3 Smith, Stephen            11 East Hartfor           1:30.75   1 
  4 Burney, Jayden            11 East Hartfor           1:33.22   1 
  5 Tagliarini, Roman         10 Hall                   1:33.22   1 
  6 Alves, Anthony            11 Bethel                 1:33.49   3 
  7 Sandor, Liam              10 Nonnewaug              1:34.47   1 
  8 Szalewicz, Jacob          10 Hall                   1:34.50   2 
  9 Girard, Noah              12 Enfield                1:35.34   2 
 10 Kroninger, Tyler          12 Granby Memor           1:35.59   4 
 11 Murphy, Owen              11 Hall                   1:35.68   3 
 12 Deveney, Seamus           10 Hall                   1:35.78   2 
 13 Lam, Howie                11 Hall                   1:35.80   2 
 14 Patt, Alexander           10 Hall                   1:36.33   2 
 15 Castro, Matthew           10 Hall                   1:36.47   3 
 16 Mahmoud, Ahmed            11 Hall                   1:38.08   4 
 17 Sandor, Gavin             10 Nonnewaug              1:38.40   3 
 18 Mizuno, Hikari             9 Hall                   1:38.59   3 
 19 Romero, Mateo             10 Bethel                 1:38.70   4 
 20 Acker Candela, Diego      11 Hall                   1:39.27   3 
 21 Shapiro, Mason            11 Hall                   1:39.60   4 
 22 Nguyen, Gage              10 Hall                   1:40.88   5 
 23 Heyel, Josh               10 Bethel                 1:41.76   5 
 24 Prince, Max                9 Hall                   1:43.69   5 
 25 Kurtz, Austin             10 Bethel                 1:44.28   7 
 26 Levine, Cameron           10 Hall                   1:45.26   4 
 27 Housum, Britton           11 Hall                   1:45.27   5 
 28 Schulman, Jonah            9 Hall                   1:45.67   6 
 29 Perry, Elijah              9 Hall                   1:45.98   5 
 30 O'Brien, Casey            10 Hall                   1:46.38   5 
 31 Casadei, Gianni           10 Bethel                 1:46.51   5 
 32 Rosenberg, Jonah           9 Hall                   1:47.01   5 
 33 Alvarez, Isai             10 Granby Memor           1:48.06   7 
 34 Priscott, Owen            10 Stamford               1:48.62   4 
 35 Rivers, Grayson           10 Hall                   1:49.01   6 
 36 Reynolds, Burke           10 Hall                   1:50.09   6 
 37 Yusuf, Yaser              10 Hall                   1:50.55   6 
 38 Addae, Benedict           11 East Hartfor           1:52.17   7 
 39 Habshey, George            9 Bethel                 1:52.32   6 
 40 Vesce, Ryan                9 Enfield                1:53.65   6 
 41 Scully, Kieran             9 Hall                   1:53.84   6 
 42 Budris, Thatcher           9 Nonnewaug              1:54.50   8 
 43 Purcell, Jayden           11 East Hartfor           1:54.95   8 
 44 Jones, Travis              9 Nonnewaug              1:56.09   8 
 45 Genay, David               9 Woodstock Ac           1:58.11   8 
 46 Radziewicz, Hayden         9 Enfield                2:02.24   8 
 47 Shilansky, David           9 Hall                   2:02.43   7 
 48 Wenner, Jake               9 Hall                   2:03.14   7 
 49 Mendieta, Carlos          10 Bethel                 2:04.90   7 
 50 Torino, Austin             9 Hall                   2:07.22   7 
 51 Nicholas, Paul            11 Bethel                 2:12.83   6 
 
Event 13  Girls 1600 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Coyle, Julia              11 Woodstock Ac           5:54.33  
  2 Turek, Rachael            12 Bethel                 5:56.33  
  3 Tracy, Olivia              9 Woodstock Ac           6:00.08  
  4 Greene, Kira              10 Woodstock Ac           6:32.25  
  5 Rothstein, Abigail        10 Hall                   6:45.51  
  6 Garro, Grace              10 Enfield                7:05.49  
  7 Castro, Elizabeth          9 Hall                   7:38.71  
  8 Castro, Emily             12 Hall                   7:55.55  
  9 Winokur, Lia               9 Hall                   8:16.71  
 10 Scobbo, Sara               9 Hall                   8:27.92  
 
Event 14  Boys 1600 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Bastura, Vince            12 Woodstock Ac           4:49.69   1 
  2 Edwards, Andrew           11 Bethel                 4:59.28   1 
  3 Doot, Thijs               10 Hall                   4:59.92   1 
  4 Gaspar, Marcus            11 Bethel                 5:01.02   1 
  5 Cullinan, Aidan           11 Bethel                 5:02.63   1 
  6 Boulter, Thomas           11 Hall                   5:03.49   1 
  7 Greden, Andrew            12 Hall                   5:04.67   1 
  8 Dewander, Francis         11 Hall                   5:15.82   1 
  9 Weber, Benjamin           11 Granby Memor           5:16.05   1 
 10 Zeman, Matthew            11 Hall                   5:16.94   1 
 11 Cenatiempo, Jake           9 Nonnewaug              5:22.12   1 
 12 Pesce, Luke               10 Wamogo-Litch           5:22.94   2 
 13 Xue, Brady                11 Hall                   5:23.48   2 
 14 Koleszar, Joel Harold     11 Woodstock Ac           5:30.30   2 
 15 Binder, Calum              9 Bethel                 5:31.67   2 
 16 Augustyn, Reide            9 Wamogo-Litch           5:31.71   2 
 17 Mace, Fox                  9 Hall                   5:35.35   2 
 18 Norwood, Eliot             9 Hall                   5:38.95   2 
 19 Sobel-Pressman, Ari       11 Hall                   5:39.82   2 
 20 Spagnola, Noah            10 Nonnewaug              5:40.06   2 
 21 Carrion, Omar             10 Kolbe-Cathed           5:40.86   2 
 22 Steinberg, Alex           12 Hall                   5:41.66   2 
 23 Grover, Aryan             10 Hall                   5:49.10   2 
 24 Knauff, Seamus             9 Bethel                 5:50.00   3 
 25 Ziolkowski, Quinn         10 Stamford               5:52.51   3 
 26 Duda, Dylan               11 Nonnewaug              5:53.28   3 
 27 Bowman, Jake              10 Enfield                6:02.70   3 
 28 Pyrro, Casey               9 Hall                   6:03.29   3 
 29 Steinberg, Elliott        12 Hall                   6:12.09   2 
 30 Mahmoud, Adam              9 Hall                   6:18.63   3 
 31 Wyman, Sean                9 Stamford               6:23.92   3 
 32 Lin, Jayden               10 Hall                   6:27.61   3 
 33 Alomari, Bashar            9 East Hartfor           6:34.16   3 
 34 Thomas, John              12 Nonnewaug              6:39.00   3 
 35 Pandya, Krish              9 Hall                   6:47.85   3 
 36 Singletary, Andrew         9 Nonnewaug              6:52.49   3 
 37 Fan, Yonghze              12 Hall                   6:56.51   3 
 
Event 15  Girls 1600 Sprint Medley
================================================================
    School                                               Finals 
================================================================
  1 Woodstock Academy  'A'                              5:27.74  
 
Event 16  Boys 1600 Sprint Medley
===================================================================
    School                                               Finals  H#
===================================================================
  1 Bethel  'A'                                         4:06.26   1 
  2 Woodstock Academy  'A'                              4:08.77   1 
  3 Enfield  'B'                                        4:47.04   2 
  4 Granby Memorial  'A'                                4:49.21   1 
  5 Wamogo-Litchfield  'A'                              4:58.53   2 
 -- Enfield  'A'                                             DQ   1  breakline violation
 
Event 17  Girls 300 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Smith, Kyrah              11 East Hartfor             43.42   1 
  2 Lewis, Queen              11 East Hartfor             44.23   1 
  3 Allard, Juliet            10 Woodstock Ac             45.25   1 
  4 Cohen, Nya                10 East Hartfor             45.82   1 
  5 Garguilo, Sophia           9 Nonnewaug                46.65   2 
  6 Harris, Nashyra           10 East Hartfor             47.69   4 
  7 Anane, Israela            10 East Hartfor             48.67   3 
  8 Jacobs, Bralynn           10 Stamford                 48.69   4 
  9 Lodice, Gianna            11 Nonnewaug                48.74   2 
 10 Kantor, Lia               10 Bethel                   48.78   3 
 11 Roggendorf, Hana          12 Hall                     49.24   4 
 12 Rodriguez Santos, Stacey  12 Enfield                  49.34   4 
 13 Parets, Ellie              9 Hall                     49.37   3 
 14 Wietnecht, Emma            9 Woodstock Ac             49.40   4 
 15 Lombardi, Elizabeth       11 Bethel                   49.65   4 
 16 Perry, Jacqueline         12 Enfield                  50.03   3 
 17 Shine, Catherine           9 Granby Memor             50.20   5 
 18 Colavito, Maia             9 Nonnewaug                50.42   3 
 19 Sudduth, Shania           11 East Hartfor             50.43   2 
 20 Williams, Nyasha          10 Kolbe-Cathed             50.59   5 
 21 Quinn, Ella                9 Nonnewaug                50.75   3 
 21 Wallack, Michelle         12 Stamford                 50.75   5 
 23 Clayton, Elizabeth        12 Bethel                   50.85   7 
 24 Danke, Evelyn             12 Granby Memor             51.20   5 
 25 Gwiazdoski, Lucinda        9 Hall                     51.45   6 
 26 Wyatt, Emma               12 Hall                     52.50   8 
 27 Moore, Meghan             11 East Hartfor             52.55   7 
 28 Boroze, Bryanna           10 East Hartfor             52.73   9 
 29 Pires, Emma                9 Bethel                   52.94   7 
 30 Pamphile, Keyla           10 East Hartfor             53.06  10 
 31 Bernardi, Brooke          10 Nonnewaug                53.64  10 
 32 Tremblay, Kaelyn           9 Woodstock Ac             53.73   2 
 33 McCormack, Kendall        11 Woodstock Ac             53.96   6 
 34 Smith, Gianna             11 Woodstock Ac             54.24   6 
 35 Tucker, Madison            9 Hall                     55.04   6 
 36 Sadler, Sophia            10 Hall                     55.12   6 
 37 Wada, Faith                9 Hall                     55.31   6 
 38 Parrotta, Bianca           9 Stamford                 55.57   8 
 39 Bender, Reilly             9 Bethel                   55.74   7 
 40 Kumar, Maanasa            11 Stamford                 55.98   9 
 41 Selmecki, Isabella        10 Woodstock Ac             56.73   5 
 42 Wassick, Allison          12 Granby Memor             57.05   7 
 43 Longey, Kylee              9 Woodstock Ac             57.08   7 
 44 Thompson, Amyah            9 East Hartfor             57.36   9 
 45 Sabbagh, Madison          10 Bethel                   57.60   9 
 46 Quinney, Emma              9 Woodstock Ac             57.65   5 
 47 Camilleri, Amaya          10 Hall                     57.65   8 
 48 Martindale, Samantha      10 Hall                     57.77   8 
 49 Johnson, Sydney           11 Hall                     58.22   8 
 50 Sherry, Kaitlyn           10 Bethel                   58.69   9 
